The PEP
Week 1 ........................
........ 0 | rapid | v | stoic | 2 ......... | Time: Wed 6th Jan 9pm GMT |
.......1.. | sweaty | v | ZEBRA ROVERS | .....1.... | Time: .................. |
......0... | honey badgers | v | alchemy | ....3..... | Time: .forfeit................. |
....1.... | GENESIS | v | boa | ....0.... | Time: .................. |
Week 2 ........................
.....0.... | TOTAL WANDERES | v | sweaty | ....3..... | Time: .................. |
......0... | alchemy | v | rapid | ....2..... | Time: .................. |
.....0... | ZEBRA ROVERS | v | GENESIS | ....4.... | Time: .................. |
......3... | boa | v | honey badgers | ....0..... | Time: ..forfeit....... |
Week 3 ........................
.....2.... | stoic | v | alchemy | ....0..... | Time: .................. |
....3.... | GENESIS | v | TOTAL WANDERES | ....0.... | Time: ...Forfeit............... |
.....0.... | rapid | v | boa | ....2..... | Time: .Wed 20th Jan 10pm |
......0... | honey badgers | v | ZEBRA ROVERS | ....3..... | Time: ....forfeit.............. |
Week 4 ........................
....0..... | sweaty | v | GENESIS | ....1..... | Time: .................. |
....0..... | boa | v | stoic | ....1..... | Time: .................. |
....0..... | TOTAL WANDERES | v | honey badgers | ....3..... | Time: ..Forfeit..... |
...3...... | ZEBRA ROVERS | v | rapid | ...0...... | Time: .................. |
Week 5 ........................
.....0.... | alchemy | v | boa | ....3..... | Time: .................. |
....0..... | honey badgers | v | sweaty | ...3...... | Time: ..Forfeit...... |
.....2.... | stoic | v | ZEBRA ROVERS | ....0..... | Time: .................. |
....0..... | rapid | v | TOTAL WANDERES | .....1.... | Time: .................. |
Week 6 ........................
....0... | GENESIS | v | honey badgers | ....1..... | Time: .................. |
....1.... | ZEBRA ROVERS | v | alchemy | ...1..... | Time: .................. |
.....2.... | sweaty | v | rapid | ....3..... | Time: .................. |
......0.. | TOTAL WANDERES | v | stoic | .....2.... | Time: .................. |
Week 7 ........................
....0..... | boa | v | ZEBRA ROVERS | ...3...... | Time: ...Forfeit............... |
....0.... | rapid | v | GENESIS | ...3...... | Time: .................. |
.....2.... | alchemy | v | TOTAL WANDERES | ..3....... | Time: .................. |
.....4.... | stoic | v | sweaty | ....1..... | Time: .................. |
Week 8 ........................
....2..... | honey badgers | v | rapid | ....0..... | Time: .................. |
....1..... | TOTAL WANDERES | v | boa | ....2..... | Time: .................. |
.....0.... | GENESIS | v | stoic | ....1..... | Time: .................. |
....0..... | sweaty | v | alchemy | ..4....... | Time: .................. |
Week 9 ........................
...4...... | ZEBRA ROVERS | v | TOTAL WANDERES | ....1..... | Time: .................. |
....3..... | stoic | v | honey badgers | ....0..... | Time: .................. |
..... 6... | boa | v | sweaty | .... 6... | Time: .................. |
....1..... | alchemy | v | GENESIS | ....3..... | Time: .................. |
Week 10 ........................
....3..... | stoic | v | rapid | ..1..... | Time: .................. |
.....3.... | ZEBRA ROVERS | v | sweaty | ...1...... | Time: .................. |
.....3.... | alchemy | v | honey badgers | ...0.... | Time: .................. |
....3..... | boa | v | GENESIS | ..3..... | Time: .................. |
Week 11 ........................
.....1.... | sweaty | v | TOTAL WANDERES | ...9...... | Time: .................. |
...0...... | rapid | v | alchemy | ..5..... | Time: .................. |
...1..... | GENESIS | v | ZEBRA ROVERS | ..3....... | Time: .................. |
....0.... | honey badgers | v | boa | ...3...... | Time: .................. |
Week 12 ........................
....0... | alchemy | v | stoic | ....1... | Time: .................. |
....1.... | TOTAL WANDERES | v | GENESIS | ....2..... | Time: .................. |
...1... | boa | v | rapid | ...3.... | Time: .................. |
....3.... | ZEBRA ROVERS | v | honey badgers | ...0..... | Time: ...Forfeit..... |
Week 13 ........................
....0..... | GENESIS | v | sweaty | ....3..... | Time: ..Forfeit................ |
....3... | stoic | v | boa | ...1.... | Time: .................. |
....0... | honey badgers | v | TOTAL WANDERES | ....3... | Time: .................. |
.....4.... | rapid | v | ZEBRA ROVERS | ....5..... | Time: .................. |
Week 14 ........................
..0....... | boa | v | alchemy | ....3..... | Time: .Forfeit................. |
....1..... | sweaty | v | honey badgers | ....2..... | Time: .................. |
....0... | ZEBRA ROVERS | v | stoic | ...3.... | Time: ...forfeit....... |
....3..... | TOTAL WANDERES | v | rapid | ....0..... | Time: .................. |
Week 15 ........................
.....1.... | honey badgers | v | GENESIS | .....1.... | Time: .................. |
....3..... | alchemy | v | ZEBRA ROVERS | ....5..... | Time: .................. |
.....1.... | rapid | v | sweaty | ...1...... | Time: .................. |
....4..... | stoic | v | TOTAL WANDERES | ....2... | Time: .................. |
Week 16 ........................
....1..... | ZEBRA ROVERS | v | boa | ...0...... | Time: .................. |
...5...... | GENESIS | v | rapid | ..0....... | Time: .................. |
....5. | TOTAL WANDERES | v | alchemy | .....1.... | Time: .................. |
....0..... | sweaty | v | stoic | ....3..... | Time: ..Forfeit............ |
Week 17 ........................
....3..... | rapid | v | honey badgers | ...0...... | Time: ...Forfeit............... |
.....0.... | boa | v | TOTAL WANDERES | ...3...... | Time: ....Forfeit.............. |
....2..... | stoic | v | GENESIS | ....0..... | Time: .................. |
.....2.... | alchemy | v | sweaty | ...3...... | Time: .................. |
Week 18 ........................
.....0.... | TOTAL WANDERES | v | ZEBRA ROVERS | ....3..... | Time: ...Forfeit............... |
.....1.... | honey badgers | v | stoic | ....1..... | Time: .................. |
.....0.... | sweaty | v | boa | .....3.... | Time: ..Forfeit................ |
.....0.... | GENESIS | v | alchemy | .....3.... | Time: ...Forfeit............... |
|
No comments:
Post a Comment